1
/
of
2
lumastrobe.com
Marine Solar Beacon Steady-on Dusk to Dawn Operation
Marine Solar Beacon Steady-on Dusk to Dawn Operation
Regular price
$420.25 CAD
Regular price
Sale price
$420.25 CAD
Unit price
/
per
Couldn't load pickup availability
Mounting Options: Select "No" for standard stud mount. Select "Yes" for magnetic mount 100 lb. pull
ITEM IS SPECIAL ORDER, ADDITIONAL TIME MAY BE NEEDED FOR SHIPMENT
PRODUCT DESCRIPTION
FEATURES:
- Waterproof Polycarbonate Design
- Dusk to Dawn
- Steady-on (not flashing)
- Multiple Mounting Options
- Built-In Solar Panel - Maintenance Free
- (18) Super Bright LEDs
- On/Off Toggle Switch
IDEAL APPLICATIONS
- Jetties, Buoys
- Sea Vessels
- Berths and Docks
- Shipping Ports
- Airports
NOT RECOMMENDED FOR USE IN TEMPERATURES BELOW -15C.
| SPECIFICATIONS - YSLX-18S | |||
|---|---|---|---|
| Solar Panel: | Type: Mono-Crystalline Silicon | ||
| Voltage: 2.5 V | |||
| Current: 145mA | |||
| Battery: | Material: Ni-MH | ||
| Voltage / Current: 1.2V / 3.3 AH | |||
| LEDs: | Color: Amber, Red, Blue, Clear, Green | ||
| Quantities of LED: | 18 | ||
| Steady-On | |||
| Operation Time: | At Night | ||
| Size: | Q 5.3" x H 6.2" +- 5% | ||
| Material: | Polycarbonate & Stainless Steel Hardware | ||
| Charging: | Full Charge Via Sunlight: 3 to 4 days | ||
| Operational Hours | Fully Charged Discharged: 7 to 10 cloudy days, 100 hours within fully powered | ||
| Switch: | On/Off & Photocell / Toggle Switch on Bottom of Unit | ||
| Options: | Magnetic Base Rated @ 100 lb. pull | ||
| Flexible sandbag mount with rope loops | |||
| Visibility: | 360 Degrees | ||
ADDITIONAL INFORMATION
| Colors | Red, Green, Blue, Clear |
| Mounting Options | Yes, No |
